50 best companies to work for in India
In a list that was bound to be dominated by IT and technology companies, the suprise pack of manufacturing and production has spoilt the party. Eleven of the 50 companies are from the manufacturing and production sector, 11 companies are from IT and IT related sectors, six are finance, three from telecom and the rest are split between various industries.
The list is split between 29 privately held companies, 17 publicly listed companies, three government companies and one non-profit organization. Three Public Supply Units or PSUs (NTPC, Vizag Steel Plant and Indian Oil Corporation) made it to the list. These PSUs also have one of the highest number of employees in the list. Professional Assistance For Development Action, PRADA) is the non-profit organization which made it to the list.
And before I forget, Google India has topped the list. MakeMyTrip which can be counted as a travel management and a technology company is second to Google.
The list arrived from TrustIndex and CultureAudit. TrustIndex is a questionaire for employees which takes 15 minutes to complete. This is administered online and a random set is chosen. CultureAudit has questionnaires for the management requesting quantitative and qualitative data. Both these are combined to arrive at the final list.
One thing I have noticed though is the list is dominated by small companies – companies which have less than 1000 employees (17 companies). Some even have less than 400 employees. It is easy to keep a small group happy while it becomes challenging when the number of employees grow. That is where it is important companies like NTPC, Intelenet Global, Indian Oil Corporation, Vizag Steel Plant, Firstsource Solutions and Bharti Airtel are on the list. These are no small companies and have employees in excess of 17000. Keeping such a large group happy should earn them a few brownie points.
Here’s the list. The 50 best companies to work for in India :
Rank | Company Name | Employees | Industry | Ownership |
1 | Google India Pvt. Ltd. | 1259 | IT-Software | Public |
2 | MakeMyTrip (India) Pvt. Ltd. | 674 | Travel Management | Private |
3 | Intel Technology India Pvt. Ltd. | 2430 | IT-Software | Private |
4 | Marriott Hotels India Pvt. Ltd. | 2433 | Hospitality Hotel/Resort | Public |
5 | NetApp India Pvt. Ltd. | 1042 | IT-Storage/Datamangament | Private |
6 | American Express, India | 5200 | Finance | Public |
7 | NTPC Ltd. | 24708 | Manufacturing&production | Govt |
8 | PayPal India Pvt. Ltd. | 419 | Finance | Private |
9 | Ajuba Solutions India Pvt. Ltd. | 1612 | IT BPO | Private |
10 | SAS Institute (India) Pvt. Ltd. | 108 | IT-Software | private |
11 | Crowne Plaza Today | 399 | Hospitality | Private |
12 | Dow Corning India Pvt. Ltd. | 241 | Manufacturing&production | Private |
13 | Taj Hotels Resorts and Palaces | 13009 | Hospitality Hotel/Resort | Public |
14 | Godrej Consumer Products Ltd. | 1314 | Manufacturing&production | Public |
15 | Whirlpool Of India | 1128 | Manufacturing&production | Private |
16 | InterGlobe Enterprises Ltd. | 5040 | Transportation-Airline | Private |
17 | iNautix Technologies India Pvt. Ltd. | 2263 | IT-Software | Private |
18 | Hilti India Pvt. Ltd. | 427 | Construction & Real Estate | Private |
19 | Titan Industries Ltd. | 4329 | Retail | Public |
20 | Intelenet Global Services | 25810 | IT | Private |
21 | Qualcomm India Pvt. Ltd. | 1073 | Telecommunication | Public |
22 | Federal Express Corporation | 517 | Transportation-Package | Public |
23 | Kotak Mahindra Bank Ltd. | 6461 | Finance | Public |
24 | Jubilant Foodworks Ltd. | 5650 | Hospitality-Food &Beverage | Private |
25 | Classic Stripes Ltd. | 325 | Manufacturing&production | Private |
26 | Viacom18 Media Pvt. Ltd. | 363 | Media | Private |
27 | Bharti Airtel Ltd. | 17227 | Telecommunication | Private |
28 | BNY Mellon International Operations (India) Pvt. Ltd. | 1816 | Finance | Private |
29 | Visakhapatnam Steel Plant, Rashtriya Ispat Nigam Ltd. | 17225 | Manufacturing&production-Metals | Govt |
30 | Talentica Software India Pvt. Ltd. | 104 | IT-Software | Private |
31 | Indian Oil Corporation Ltd. | 33954 | Manufacturing&Production-Gasoline | Govt |
32 | Yum Restaurants India Pvt. Ltd. | 1713 | Hospitality-Food &Beverage | Private |
33 | Monsanto India Ltd. | 785 | Public | |
34 | HDFC Standard Life Insurance Company Ltd. | 14228 | Finance | Private |
35 | Tata Teleservices Ltd. | 8743 | Telecommunication | Private |
36 | Marico Ltd. | 1266 | Manufacturing&Production-Personal | Public |
37 | Claris Lifesciences Ltd. | 1312 | Biotechnology&Pharma | Public |
38 | Cadbury India Ltd. | 2347 | Manufacturing&Production-Food | Private |
39 | Intuit Technologies Services Pvt. Ltd. | 304 | IT | Public |
40 | Quintiles India | 1317 | Healthcare | Private |
41 | Blue Dart Express Ltd. | 6015 | Transportation-Package | Public |
42 | Hardcastle Restaurants Pvt. Ltd. | 891 | Hospitality-Food &Beverage | Private |
43 | Eureka Forbes | 9084 | Advertising&Marketing | Private |
44 | Godrej Industries Ltd. (Chemicals SBU) | 1223 | Manufacturing&Production-Chemicals | Public |
45 | S.C. Johnson Products Pvt. Ltd. | 578 | Manufacturing & Production-Personal | Private |
46 | Bajaj Capital Ltd. | 873 | Finance | Private |
47 | Professional Assistance For Development Action, PRADAN | 259 | Social Services & Govt Agency | Non-Profit |
48 | Firstsource Solutions Ltd. | 20065 | IT | Public |
49 | LG Electronics India Pvt. Ltd. | 3896 | Electronics | Private |
50 | Pitney Bowes Software India | 364 | IT | Public |
Bharti Airtel, Qualcomm and Tata Teleservices are the telecom companies which made it to the list. The top list is a rare blend of multi-national technology companies, Indian PSU’s and Indian software companies. Other than Google, none of the names in the list are regular names. The usual suspects like Infosys, TCS, Wipro, Accenture and Cognizant do not even make it the list. I am not insinuating anything but shouldn’t at least one of those companies be on the list? Now that they are not, shouldn’t they try to be on the list? Or have they not participated in the survey?
PS : Over 640 organizations and 18000 employees have participated in the survey. So this study is as thorough and complete as it can get.